Used Volvo V40 for Sale from Japan
1 used Volvo V40 car is available right now, from 2019, shipped from Japan to Jamaica, the Caribbean, the UK, Ireland, Australia, New Zealand and worldwide. Every listing has full photos and the recorded mileage. Press Buy Now on a car for an instant invoice, or ask us on WhatsApp.
- Years:
- 2019
- Fuel:
- Diesel
- Body:
- Sedan
- Gearbox:
- Automatic
Found the car you want? Buy it online or ask us anything on WhatsApp.
Volvo V40 in stock
Volvo V40 Inscription D4
2019 · IRELAND
4.5
73,586 kmAutomatic
18% OFFWas $5,218FOB price: $4,279
We reply 24/7 instantly — feel free to ask anything
Buy NowChat about this carBuying guide: Volvo V40 from Japan: D4 Diesel and Petrol Buying Guide
Volvo V40 delivered price by country
Live from the cars above: how many each country's import age rule accepts, and the cheapest delivered to its main port (car + ocean freight, rounded up to the next $500; duty and port fees extra).
| Country | Port | Eligible | Delivered from |
|---|---|---|---|
| V40 to Jamaica | Kingston Wharf | – | Not eligible now |
| V40 to Bahamas | Port of Nassau | 1 | ≈ $7,000 |
| V40 to Barbados | Port of Bridgetown | 1 | ≈ $7,500 |
| V40 to Trinidad & Tobago | Port of Port of Spain | – | Not eligible now |
| V40 to Guyana | Port of Georgetown | 1 | ≈ $7,000 |
| V40 to Kenya | Port of Mombasa | 1 | ≈ $5,500 |
| V40 to United Kingdom | On request | 1 | Ask for price |
| V40 to Ireland | On request | 1 | Ask for price |
| V40 to Australia | On request | – | Not eligible now |
| V40 to New Zealand | On request | 1 | Ask for price |
| V40 to Netherlands | On request | 1 | Ask for price |
| V40 to Suriname | Port of Paramaribo | 1 | ≈ $7,000 |
| V40 to Dominican Republic | On request | – | Not eligible now |
| V40 to Haiti | On request | 1 | Ask for price |
| V40 to Cuba | On request | 1 | Ask for price |
| V40 to Antigua & Barbuda | Port of Saint John's | 1 | ≈ $7,000 |
| V40 to Dominica | Port of Roseau | 1 | ≈ $7,000 |
| V40 to Grenada | Port of Saint George | 1 | ≈ $7,500 |
| V40 to Saint Kitts and Nevis | Port of Basseterre | 1 | ≈ $7,000 |
| V40 to Saint Lucia | Port of Castries | 1 | ≈ $7,500 |
| V40 to Saint Vincent and the Grenadines | Port of Kingstown | 1 | ≈ $7,000 |
| V40 to Turks & Caicos | On request | 1 | Ask for price |
