Used Hino Ranger for Sale from Japan
2 used Hino Ranger cars are available right now, from 2016 to 2017, shipped from Japan to Jamaica, the Caribbean, the UK, Ireland, Australia, New Zealand and worldwide. Every listing has full photos and the recorded mileage. Press Buy Now on a car for an instant invoice, or ask us on WhatsApp.
- Years:
- 2016 to 2017
- Fuel:
- Diesel
- Body:
- Truck
- Gearbox:
- Manual
Found the car you want? Buy it online or ask us anything on WhatsApp.
Hino Ranger in stock
Hino Ranger 3 Way Dump
2017 · GV NAGOYA
We reply 24/7 instantly — feel free to ask anything
Buy NowChat about this carHino Ranger Dump Truck
2016 · GV NAGOYA
We reply 24/7 instantly — feel free to ask anything
Buy NowChat about this carBuying guide: Hino Ranger and Dutro from Japan: Dump Truck and Light Truck Buying Guide
Hino Ranger delivered price by country
Live from the cars above: how many each country's import age rule accepts, and the cheapest delivered to its main port (car + ocean freight, rounded up to the next $500; duty and port fees extra).
| Country | Port | Eligible | Delivered from |
|---|---|---|---|
| Ranger to Jamaica | Kingston Wharf | – | Not eligible now |
| Ranger to Bahamas | Port of Nassau | 2 | ≈ $24,500 |
| Ranger to Barbados | Port of Bridgetown | 2 | ≈ $26,500 |
| Ranger to Trinidad & Tobago | Port of Port of Spain | – | Not eligible now |
| Ranger to Guyana | Port of Georgetown | – | Not eligible now |
| Ranger to Kenya | Port of Mombasa | – | Not eligible now |
| Ranger to United Kingdom | On request | 2 | Ask for price |
| Ranger to Ireland | On request | 2 | Ask for price |
| Ranger to Australia | On request | – | Not eligible now |
| Ranger to New Zealand | On request | 2 | Ask for price |
| Ranger to Netherlands | On request | 2 | Ask for price |
| Ranger to Suriname | Port of Paramaribo | 2 | ≈ $25,500 |
| Ranger to Dominican Republic | On request | – | Not eligible now |
| Ranger to Haiti | On request | 2 | Ask for price |
| Ranger to Cuba | On request | 2 | Ask for price |
| Ranger to Antigua & Barbuda | Port of Saint John's | 2 | ≈ $25,500 |
| Ranger to Dominica | Port of Roseau | 2 | ≈ $25,000 |
| Ranger to Grenada | Port of Saint George | 2 | ≈ $26,500 |
| Ranger to Saint Kitts and Nevis | Port of Basseterre | 2 | ≈ $26,000 |
| Ranger to Saint Lucia | Port of Castries | 2 | ≈ $26,500 |
| Ranger to Saint Vincent and the Grenadines | Port of Kingstown | 2 | ≈ $25,000 |
| Ranger to Turks & Caicos | On request | 2 | Ask for price |

